| NO. | COUNTRY | DATE OF ESTABLISHMENT OF RELATIONS |
| 86 | Panama | 17 July 2006 |
| 87 | Paraguay | 22 June 1989 |
| 88 | Peru | 05 May 1986 |
| 89 | Philippines | 11 October 2000 |
| 90 | Poland | 16 May 1996 |
| 91 | Portugal | 12 April 1995 |
| 92 | Romania | 22 May 2003 |
| 93 | Russian Federation | 17 September 2002 |
| 94 | San Marino | 29 March 1984 |
| 95 | Senegal | 23 September 2008 |
| 96 | Serbia | 26 May 2011 |
| 97 | Seychelles | Approx 1986 |
| 98 | Singapore | 19 February 1999 |
| 99 | Slovakia (Slovak Republic) | 09 December 1998 |
| 100 | Slovenian Republic | 11 November 1993 |
| 101 | Solomon Islands | 04 May 2011 |
| 102 | South Africa | 01 September 1995 |
| 103 | Sovereign Order of Malta | February 1997 |
| 104 | Spain | 12 July 1986 |
| 105 | Sri Lanka | 15 February 2013 |
| 106 | Suriname | 10 October 1989 & 11 October 2011 |
| 107 | Sweden | 02 April 1992 |
| 108 | Switzerland | Date not available |
| 109 | Taiwan (Republic of China) | 15 August 1981 |
| 110 | Thailand | 09 December 1986 |
| 111 | Tunisia | 02 July 2007 |
| 112 | Turkey | 04 April 2002 |
| 113 | Tuvalu | 19 September 2012 |
| 114 | Uganda | 27 July 2004 |
| 115 | United Arab Emirates (UAE) | 20 February 2009 |
| 116 | United Kingdom of Great Britain and Northern Ireland | 27 October 1979 |
| 117 | United States of America | 18 April 1961/27 October 1979 |
| 118 | Uruguay | 13 June 1985 |
| 119 | Venezuela | 29 October 1981 |
| 120 | Viet Nam | 18 December 1995 |
| 121 | Western Sahara | 14 February 2002 |





